5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| Manotick Montessori is within 0.55 kms. |
| Address: | 5710 Longshadow Street, Manotick, ON |
| Phone: | 613-692-1969 | Grade Level: | - |
| Website: | N/A | Students: | 0 |
| Type: | Public | Language: | |
| A LORNE CASSIDY ELEMENTARY SCHOOL is within 1.35 kms. |
| Address: | 27 HOBIN ST, STITTSVILLE, ON |
| Phone: | 613-831-3434 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 705 |
| Type: | Public | Language: | Bilingual |
| HOLY SPIRIT CATHOLIC SCHOOL is within 2.34 kms. |
| Address: | 1383 STITTSVILLE MAIN ST, STITTSVILLE, ON |
| Phone: | 613-831-1853 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 537 |
| Type: | Catholic | Language: | English |
| FREDERICK BANTING ALTERNATE PROGRAM is within 2.38 kms. |
| Address: | 1453 MAIN ST, STITTSVILLE, ON |
| Phone: | 613-591-7678 | Grade Level: | - |
| Website: | N/A | Students: | 231 |
| Type: | Public | Language: | Bilingual |
| SACRED HEART HIGH SCHOOL is within 3.16 kms. |
| Address: | 5870 ABBOTT ST, STITTSVILLE, ON |
| Phone: | 613-831-6643 | Grade Level: | 7-12 |
| Website: | N/A | Students: | 2,023 |
| Type: | Catholic | Language: | English |